Intercosma Logics DNA
has earned 12pts in Conformation.
| Show Name | Class Name | Placing |
| SKC Grand Opening Show #1 '12 | Dogs | 3rd |
| SKC Grand Opening Show #2 | Dogs | 1st |
| SKC Grand Opening Show #3 | Dogs | 3rd |
has earned 35pts in SKC Field Trials.
| Show Name | Class Name | Placing |
| SKC 2013 First of the Year Hunt [Field] | Novice Stake - Flushing | 4th |
| SKC Grand Opening Field Trials #1 | Novice Stake - Flushing | 1st |
| SKC Grand Opening Field Trials #2 '12 | Novice Stake - Flushing | 4th |
| SKC Grand Opening Field Trials #3 '12 | Novice Stake - Flushing | 5th |
